Features | |
As Is Condition Yn | 1 |
---|---|
Association Approval Required Yn | 1 |
Association Fee 2 Frequemcy | Monthly |
Association Fee 2 | 735.52 |
Association Fee Frequency | Annually |
Association Fee Includes | Basic Cable TV, Building Insurance, Common Area, Internet, Lawn Care |
Association Fee | 800.00 |
Bathrooms Full | 2 |
Bathrooms Total Decimal | 2.00 |
Bathrooms Total Interger | 2 |
Bedrooms Total | 2 |
Building Area Total | 1885.00 |
Complex Name | Tuscany Square |
Construction | Concrete Block |
Cooling | Ceiling Fan(s), Central |
County Or Parish | Volusia |
Equipment And Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Balcony |
Ground Floor Bedroom Yn | 1 |
Ground Floor Master Bedroom Yn | 1 |
Heating | Central, Electric |
Hot Water Heater | Electric |
Interior Features | Bar-Dry/Wet, Breakfast Bar, Closet-Walk-In(s), Elevator, Fire Sprinkler System, French Doors, Individ. Storage, Kitchen-Eat In, Open Floor Plan, Smoke Detector |
Irrigation | Reclaim |
Legal Description | UNIT C-216 TUSCANY SQUARE I CONDO OR 5922 PG 1207 PER OR 5914 PGS 1591-1592 INC PER OR 6115 PG 0209 PER OR 6161 PG 4134 PER OR 7383 PG 3801 |
List Aor | New Smyrna Beach Board of REALTORS |
Listing Area | NSB West of 95 |
Listing Contract Date | 2023-06-12 |
Listing Service | Full Service |
Living Area | 1749.00 |
Location Description | Gated Community, Golf Course Community |
Master Association | Mandatory |
Minimal Rental Allowed | 3 Months |
Mls Status | Active |
Num Parking Spaces | 2 |
Number Of Units In Community | 72 |
Parcel Number | 7307-04-00-C216 |
Parking Features | Assigned, Door Opener |
Pet Number Allowed | 2 |
Pet Restriction Types | Number, Size/Weight |
Pet Restrictions Yn | 1 |
Pet Size Restriction | < 20 lbs |
Pets Allowed Yn | 1 |
Pool Features | None |
Pool | None |
Postal Code | 32168 |
Property Sub Type | Condo |
Property Type | Residential |
Sewer | City |
Standard Status | Active |
State Or Province | Florida |
Stories Total | 4 |
Stories | 1 |
Transaction Type | For Sale |
Type Street | Asphalt |
Unit Faces | West |
Unit Floor Number | 2 |
Unit Number | 216 |
Washer Dryer | In Unit |
Water Frontage Yn | 1 |
Water View Yn | 1 |
Water | City |
Waterfront Features | Lake/Pond Front Complex, Lake/Pond Front Home/Unit |
Window Features | Wind Rated |
Year Built | 2007 |
Zoning | R-PUD |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1075049 Listing courtesy of Welcome Home NSB provided by New Smyrna Beach Boards of REALTORS.