Property Information | |
Acreage | 0 - 1/2 |
---|---|
Acreage | 0.18 |
Air Conditioning | Central |
Appliances | Cooktop, Dishwasher, Microwave, Refrigerator, Water Softener |
Area | 80 - Edgewater |
Baths | 2.00 |
Boat Dock Style | Manufactured Housing |
Building | 1 Story |
County | Volusia |
Directions | South on US1 , left into Edgewater Landing,take second right on to Starboard Ave, left onto Navigator Way, home on left |
Floor Coverings | Vinyl |
Heating | Central |
Inside | Ceiling Fans, Inside Laundry |
Lot Size | 0.1763 |
Miscellaneous | 55+ Com (HUD Approved), Gated Community, Workshop |
Outside | Clubhouse Facility, Tennis Court |
Parking | 1 Car Garage, Carport |
Pool | Inground Community |
Road | Paved |
Roof | Shingle |
Slip Draft | City |
Sqft - Bldg | 2684.00 |
Sqft - Total | 1586.00 |
Sqft Source | Appraisal |
State/province | FL |
Subdivision | Edgewater Landing |
Waterfront | Riverfront Complex |
Year Built | 1994 |
Zip Code | 32141 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Porch | Glass, Patio |
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
List Price | 248500.00 |
List Price/sqft | 156.68 |
Maint Fee Covers | Cable/Satellite, Clubhouse, Common Area, Internet, Pool, Security, Tennis |
Maint Fee Paid | Quarterly |
Maint Fee | 505.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 8401-02-00-3160 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.