Features | |
As Is Condition Yn | 1 |
---|---|
Association Fee Frequency | Monthly |
Association Fee Includes | Basic Cable TV, Building Insurance, Clubhouse, Common Area, Lawn Care, Pool, Sewer, Tennis, Trash, Water |
Association Fee | 525.00 |
Bathrooms Full | 2 |
Bathrooms Total Decimal | 2.00 |
Bathrooms Total Interger | 2 |
Bedrooms Total | 2 |
Building Area Total | 1580.00 |
Complex Name | Riverwalk |
Construction | Concrete Block, Steel/Concrete, Vinyl Siding |
Cooling | Ceiling Fan(s), Central |
County Or Parish | Volusia |
Directions | From US-1 take Washington ST East, complex is on the left after Riverside Dr traffic light. Enter the complex and turn left and take a second left building two is at the coral colored building at back left side of the parking lot. |
Equipment And Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Ground Floor Bedroom Yn | 1 |
Ground Floor Master Bedroom Yn | 1 |
Heating | Central |
Hot Water Heater | Electric |
Legal Description | 17-17-34 UNIT 206 RIVERWALK AT CORONADO ISLAND BLDG 2 OR 7958 PG 114 PER OR 8059 PG 2790 |
List Aor | New Smyrna Beach Board of REALTORS |
Listing Area | Bchside Cntrl:Flagler to 3rd |
Listing Contract Date | 2023-02-14 |
Listing Service | Full Service |
Living Area | 1384.00 |
Master Association | Mandatory |
Master Bath | Double Sink, Shower, Tub |
Minimal Rental Allowed | 1 Month |
Mls Status | Active |
Num Parking Spaces | 1 |
Parcel Number | 7417-22-00-2060 |
Pets Allowed Yn | 1 |
Pool Features | Heated, Inground, Indoor, Spa |
Pool | Community Pool |
Postal Code | 32169 |
Property Sub Type | Condo |
Property Type | Residential |
Rental Storage Unit | On Same Floor |
Sewer | City |
Standard Status | Active |
State Or Province | Florida |
Stories | 1 |
Transaction Type | For Sale |
Type Street | Asphalt |
Unit Floor Number | 2 |
Unit Number | 206 |
Washer Dryer | In Unit |
Water Frontage Yn | 1 |
Water Other | Boat Slip-Community |
Water View Yn | 1 |
Water | City |
Waterfront Features | Riverview Complex , Riverview Home/Unit, Wetlands/Marshes Frontage, Wetlands/Marshes View |
Window Features | Wind Rated |
Year Built | 2021 |
Zoning | R5 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1073671 Listing courtesy of Welcome Home NSB provided by New Smyrna Beach Boards of REALTORS.