Property Information | |
Acreage | 0 - 1/2 |
---|---|
Acreage | 0.98 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architecture | Ranch |
Area | 70 - New Smyrna Beach E of 95 |
Baths | 3.00 |
Building | 1 Story |
Commercial Property Name | NOW |
Construction | Brick, Cement Siding |
County | Volusia |
Directions | From U.S. 1, left turn on 8th st. to right on Riverside Drive. House on the left. |
Floor Coverings | Carpet, Luxury Vinyl, Tile |
Heating | Central, Electric |
Inside | Fireplace, Furnished, Split Bedroom, Sunken Living Room |
Lease Terms | 6 months |
Lot Size | 75x325 |
Parking | 2 Car Garage |
Pool | Inground Private |
Road | Paved |
Sqft - Bldg | 3812.00 |
Sqft - Total | 2692.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family Lease |
Subdivision | Not In Subdivision |
Waterfront | Riverfront Home/Unit |
Year Built | 1974 |
Zip Code | 32168 |
Zoning | Single Family |
Financial / Legal Info | |
Document Timestamp | 2023-07-12T19:14:18 |
List Price | 3750.00 |
List Price/sqft | 1.39 |
Maint Fee Paid | N/A |
Special Conditions | None |
Tax Id | 7449-01-04-0021 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1111450 Listing courtesy of Welcome Home NSB provided by Daytona Beach Area Association of REALTORS.